1035B
COMPARE WITH
USE 1035B WITH
Genelec 1035B
| Technical Specifications | ||
| Input format | Analog | |
|---|---|---|
| SPL | ||
| Maximum short time sine wave acoustic output at 1 m on axis in half space, averaged from 100 Hz to 3 kHz | ≥131 dB SPL | |
| Maximum peak acoustic output per pair with music material | ≥136 dB SPL @ 2m | |
| Drivers | ||
| Bass | 2 x 15" | |
| Midrange | 2 x 5" + DCW | |
| Treble | 1" compression driver + DCW | |
| Crossover frequencies | 400 Hz, 3.5 kHz | |
| Free field frequency response | 30 Hz - 20 kHz (± 2.5 dB) | |
| Amplifier power /ch | ||
| Bass | 1100 W x 2 | |
| Midrange | 600 W | |
| Treble | 300 W | |
| Speaker dimensions (H x W x D) | ||
| mm | 820 x 1105 x 775 mm | |
| inches | 32 5/16 x 43 1/2 x 30 1/2" | |
| Amplifier dimensions* (H x W x D) | ||
| mm | 755 x 483 x 370 mm | |
| inches | 29 3/4 x 19 x 14 9/16" | |
| Speaker weight | 142 kg (313 lb) | |
| Amplifier weight* | 71 kg (156 lb) | |
All data subject to change without prior notice.

















