Genelec 7071A
| Technical Specifications | ||
| Maximum short term sine wave SPL output averaged from 30 to 85 Hz, measured in half space at 1 meter | ≥118 dB SPL | |
|---|---|---|
| Input | 6 main + LFE analog channels | |
| Sum out outputs | 1 | |
| Driver | 2 x 12" | |
| Free field frequency response | 19 - 85 (120) Hz +/-3 dB | |
| Manual acoustic controls | ||
| Subwoofer level control | +12 to -6 dBu (variable) | |
| Bass roll-off | 0 to -6 dB (2 dB/step) | |
| Phase adjustment | 0 to 270° (90°/step) @85 Hz | |
| Amplifier power | 500 W | |
| Dimensions (H x W x D) | ||
| mm | 755 x 803 x 490 mm | |
| inches | 29 3/4 x 31 5/8 x 19 5/16" | |
| Weight | 81 kg (178 lb) | |
All data subject to change without prior notice.
