Audiopole
Avenue Édouard Buffard
Z.A.C. de la Charbonnières - Montévrain
77771 Marne-la-Vallée Cedex 4
France
Mr. Yann Matté
T +33 1 60 54 32 00
F +33 1 60 54 31 90
E yann.matte@audiopole.fr
W www.audiopole.fr
Avenue Édouard Buffard
Z.A.C. de la Charbonnières - Montévrain
77771 Marne-la-Vallée Cedex 4
France
Mr. Yann Matté
T +33 1 60 54 32 00
F +33 1 60 54 31 90
E yann.matte@audiopole.fr
W www.audiopole.fr
Genelec 8130A
| Technical Specifications | ||
| Input format | Analog and Digital | |
|---|---|---|
| Input word length | 16 - 24 bits | |
| Digital Input | AES/EBU | |
| Connector type | XLR female | |
| Input sampling rate | 29 - 200 kHz | |
| SPL | ||
| Maximum short time sine wave acoustic output at 1 m on axis in half space, averaged from 100 Hz to 3 kHz | ≥ 100 dB SPL | |
| Maximum peak acoustic output per pair with music material | ≥ 108 dB SPL @ 1m | |
| Drivers | ||
| Bass | 5" magnetically shielded | |
| Treble | 3/4" metal dome, magnetically shielded | |
| Crossover frequencies | 3 kHz | |
| Free field frequency response | 58 Hz - 20 kHz (± 2 dB) | |
| Amplifier power /ch | ||
| Bass | 40 W | |
| Treble | 40 W | |
| Speaker dimensions (H x W x D) | ||
| mm | 285 x 189 x 178 mm (Height with Iso-Pod™ 299 mm) | |
| inches | 11 1/4 x 7 7/16 x 7 1/16" (Height with Iso-Pod™ 11 13/16") | |
| Speaker weight | 5.6 kg (12.3 lb) | |
All data subject to change without prior notice.
