Datasheets
The brochures are available in Adobe Acrobat PDF format. You must install free Adobe Acrobat Reader to view the files. To download visit their website.
| Two way systems | ||
|---|---|---|
| 6010A |
[ENG] | (644 KB) |
| 8020B | [ENG] | (448 KB) |
| 8030A | [ENG] | (606 KB) |
| 8040A | [ENG] | (488 KB) |
| 8050A | [ENG] | (465 KB) |
| 8130A | [ENG] | (448 KB) |
| 1032A | [ENG] | (458 KB) |
| Three way systems | ||
| 1037C | [ENG] | (206 KB) |
| 1038B | [ENG] | (844 KB) |
| 1038BC | [ENG] | (433 KB) |
| 1038CF | [ENG] | (63 KB) |
| Main monitors | ||
| 1034B | [ENG] | (288 KB) |
| 1034BC | [ENG] | (405 KB) |
| 1039A | [ENG] | (255 KB) |
| 1035B | [ENG] | (606 KB) |
| 1036A | [ENG] | (382 KB) |
| Subwoofers | ||
| 5040A |
[ENG] | (87 KB) |
| 7050B | [ENG] | (420 KB) |
| 7060B, 7070A, 7071A | [ENG] | (572 KB) |
| 7073A | [ENG] | (729 KB) |
| Accessories products |
||
| DI8A Active Balancer |
[ENG] | (196 KB) |
| AD9200A Converter | [ENG] | (193 KB) |
