Line Drawings
Download AutoCAD line drawings of Genelec loudspeakers in dwg or pdf format. To be able to open the dwg files you need to have AutoCAD R14 (or newer version) or compatible dwg reader software.
| Two way systems | ||
|---|---|---|
| 6010A | dwg (367 KB) | pdf (310 KB) |
| 8020A | dwg (447 KB) | pdf (107 KB) |
| 8030A | dwg (384 KB) | pdf (150 KB) |
| 8040A | dwg (409 KB) | pdf (147 KB) |
| 8050A | dwg (396 KB) | pdf (140 KB) |
| 1029A | dwg (673 KB) | pdf (136 KB) |
| 1030A | dwg (90 KB) | pdf (79 KB) |
| 1031A | dwg (87 KB) | pdf (99 KB) |
| 1032A | dwg (85 KB) | pdf (90 KB) |
| Three way systems | ||
| 1037B | dwg (184 KB) | pdf (98 KB) |
| 1037C | dwg (139 KB) | pdf (91 KB) |
| 1037 Rack Adapter | dwg (401 KB) | pdf (96 KB) |
| 1038A | dwg (384 KB) | pdf (100 KB) |
| 1038B | dwg (367 KB) | pdf (94 KB) |
| 1038BC | dwg (181 KB) | pdf (26 KB) |
| 1038 Rack Adapter | dwg (465 KB) | pdf (113 KB) |
| S30DH (Horizontal) | dwg (186 KB) | pdf (113 KB) |
| S30DV (Vertical) | dwg (184 KB) | pdf (113 KB) |
| Main Monitors | ||
| 1034B | dwg (173 KB) | pdf (29 KB) |
| 1034BC | dwg (171 KB) | pdf (29 KB) |
| 1039A | dwg (177 KB) | pdf (29 KB) |
| 1039A Amplifier | dwg (222 KB) | pdf (92 KB) |
| 1035B | dwg (175 KB) | pdf (27 KB) |
| 1035B Amplifier | dwg (238 KB) | pdf (76 KB) |
| 1036A | dwg (185 KB) | pdf (28 KB) |
| Subwoofers | ||
| 5040A | dwg (370 KB) | pdf (364 KB) |
| 7050B | dwg (310 KB) | pdf (74 KB) |
| 7060B | dwg (290 KB) | pdf (94 KB) |
| 7070A | dwg (289 KB) | pdf (87 KB) |
| 7071A | dwg (309 KB) | pdf (83 KB) |
| 7073A | dwg (338 KB) | pdf (98 KB) |
| 1091A | dwg (309 KB) | pdf (26 KB) |
| 1092A | dwg (294 KB) | pdf (100 KB) |
| 1094A | dwg (294 KB) | pdf (92 KB) |
