Genelec S30C
System Specifications
| Lower cut-off frequency, -3 dB: | < 42 Hz | |
| Upper cut-off frequency, -3 dB: | > 25 kHz | |
| Free field frequency response of system: | 43 Hz - 25 kHz |
|
| Maximum short term sine wave acoustic output on axis in half space, averaged from 100 Hz to 3 kHz: @1m @0.5 m |
> 111 dB SPL > 117 dB SPL |
|
| Maximum long term RMS acoustic output in same conditions with IEC-weighted noise (limited by driver unit protection circuit): @1m @0.5 m |
> 102 dB SPL > 108 dB SPL |
|
| Maximum peak acoustic output per pair on top of console, @ 1m from the engineer with music material: | > 122 dB | |
| Self generated noise level in free field @ 1m on axis: | < 10 dB (A-weighted) | |
| Harmonic distortion at 90 dB SPL at 1m on axis: freq. < 200 Hz freq. > 200 Hz |
< 2% < 1% |
|
| Drivers: Bass Midrange Treble |
210 mm cone 80 mm cone 9x65 mm ribbon |
|
| Weight: | 20 kg (44 lb) | |
| Dimensions: Height Width Depth |
495 mm (19 1/2") 320 mm (12 5/8") 290 mm (11 1/3") |
|
Amplifier |
||
| Bass amplifier output power with an 8 Ohm load: | Short term 120W | |
| Midrange amplifier output power with an 8 Ohm load: | Short term 120W | |
| Treble amplifier output power with an 8 Ohm load: | Short term 120W | |
| Long term output power is limited by driver unit protection circuitry. | ||
| Slew rate: | 80V/micros | |
| Amplifier system distortion at nominal output: | THD < 0.05% CCIF-IM < 0.05 % DIM 100 < 0.05 % |
|
| Signal to Noise ratio, referred to full output: | Bass > 100 dB Midrange > 100 dB Treble > 100 dB |
|
| Mains voltage: | 100/200V or 115/230V | |
| Voltage operating range at 230V setting: | 207 - 253V (±10%) | |
| Power consumption: | Idle 30W Full output 200W |
|
Crossover |
||
| Input connector: XLR female | pin1 gnd pin2 + pin3 - |
|
| Input impedance: | 10 kOhm | |
| Input level for 100 dB SPL output @1m: | variable from +6 to -6 dBu | |
| Input level for maximum short term output of 111 dB SPL @1m: | variable from +17 to +5 dBu | |
| Subsonic filter below 38 Hz: | 18 dB/octave | |
| Ultrasonic filter above 25 kHz: | 12 db/octave | |
| Crossover frequency: | bass/mid 420 Hz mid/treble 4 kHz |
|
| Crossover acoustical slopes: | 18 - 24 dB/octave | |
| Crossover level control operating range in 1 dB steps: | bass from 0 to -6 dB mid from 0 to -6 dB treble from 0 to -6 dB |
|
| Bass roll-off control in 2 dB steps: | from 0 to -8 dB @42 Hz | |
| Bass tilt control in 2 dB steps: | ||
| The 'CAL' position is with all tone controls set to 'off' and input sensitivity control to maximum. |
||
All data subject to change without prior notice |
||

